Item(s) Added To Your Bag
Metravi DT-5250W Digital TRMS AC|DC Clamp Meter with Wireless PC Interface
Metravi DT-5250W Digital TRMS AC|DC Clamp Meter with Wireless PC Interface
3-3/4 Digits, Backlit LCD, Peak & Data Hold, T-RMS, Wireless PC Interface, 30mm jaw size, AC/DC Voltage, AC Current, Resistance, Capacitance, Frequency, Temperature, Diode and Continuity Test.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 13,770.00
(GST inclusive price) i₹13,770.00
( - 0% OFF )
Description
What's in the box?
|
General Specification | |
Clamp Size | 30mm Opening Approx. |
Diode Test | Test Current of 0.3mA typical |
Continuity Check | Threshold <352 |
Low Battery Indication | "" is displayed |
Overrange Indication | "OL" is displayed |
Measurement Rate | 2 per second, nominal |
Input Impedance | 10ΜΩ, (VDC and VAC) |
Display | 3-3/4 Digits, 4000 count Backlit LCD |
AC Current | 50/60Hz (AAC) |
AC Voltage Bandwidth | 50/60Hz (VAC) |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | 30° to 60°C (-22°F to 140°F) |
Relative Humidity | Up to 85% |
Over Voltage | Category III 600V |
Battery | One DC 9V IEC6F22 1604 Battery |
Auto Power Off | Approx. 20 minutes |
Dimensions | 229 x 80 x 49mm |
Weight | 303g |
Technical Specification | |||
DC Voltage | |||
Range | Measuring Range | Resolution | Accuracy |
40A | 0 to 40.00A | 0.01A | ± (2.8% + 10 digits) |
400A | 0 to 400.0A | 0.1A | ± (2.8% + 8 digits) |
1000A | 0 to 1000A | 1A | ±(3.0% + 8 digits) |
AC Current T-RMS | |||
40A | 0 to 40.00A | 0.01A | ± (2.8% + 10 digits) |
400A | 0 to 400.0A | 0.1A | ± (2.8% + 8 digits |
1000A | 0 to 1000A | 1A | ± (3.0% + 8 digits) |
AC Current T-RMS | |||
400mV | 0 to 400.0 mV | 0.1mV | ± (0.8% + 2 digits) |
4V | 0 to 4.000V | 0.001V | ± (1.5% + 2 digits) |
40V | 0 to 40.00V | 0.01V | |
400V | 0 to 400.0V | 0.1V | |
600V | 0 to 600V | 1V | ± (2.0% + 2 digits |
DC Voltage | |||
400mV | 0 to 400.0 mV | 0.1mV | ± (1.0% + 10 digits) |
4V | 0 to 4.000V | 0.001V | ± (1.5% + 8 digits) |
40V | 0 to 40.00V | 0.01V | |
400V | 0 to 400.0V | 0.1V | |
600V | 0 to 600V | 1V | ± (2.0% + 8 digits |
Capacitance | |||
4nF | 0 to 4.000nF | 0.001nF | ± (5.0% + 30 digits) |
40nF | 0 to 40.00nF | 0.01nF | ±(5.0% + 20 digits) |
400nF | 0 to 400.0nF | 0.1nF | ± (3.0% + 5 digits |
4µF | 0 to 4.000μF | 0.001μF | |
40μF | 0 to 40.00µF | 0.01μF | |
400μF | 0 to 400.0µF | 0.1μF | ±(4.0% + 10 digits) |
4mF | 0 to 4.000μF | 0.001mF | ±(4.5% + 10 digits) |
40mF | 0 to 40.00mF | 0.01mF | (5.0% + 10 digits) |
Frequency | |||
4kHz | 0 to 4.000kHz | 0.001kHz | ± (1.5% + 2 digits |
Temperature | |||
°C | -40°C-1000°C | 1°C | ± (2.5% + 3°C) |
°F | -40.0°F-1832°F | 1°F | ± (2.5% + 5°F) |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.